36bccf08-92c0-49ff-bb80-4e2d7ee979c7	fdd1aebf-0d84-45d9-841a-57450c363616/data/DataDictionary%25253A Alaska juvenile Steller Sea Lion Telemetry Dataset from the Eastern Aleutian Islands, 2000-2002.xml
36bccf08-92c0-49ff-bb80-4e2d7ee979c7	fdd1aebf-0d84-45d9-841a-57450c363616/data/DataDictionary%25253A Alaska juvenile Steller Sea Lion Telemetry Dataset from the Eastern Aleutian Islands, 2000-2002.xml.sysmeta.xml
35c92bf5-9d8d-40f7-810c-c050743dbcbb	fdd1aebf-0d84-45d9-841a-57450c363616/data/Table1-Fadelyetal2005Argosdata.csv
35c92bf5-9d8d-40f7-810c-c050743dbcbb	fdd1aebf-0d84-45d9-841a-57450c363616/data/Table1-Fadelyetal2005Argosdata.csv.sysmeta.xml
10.24431_rw1k320_2019424203254	fdd1aebf-0d84-45d9-841a-57450c363616/data/10.24431_rw1k320_2019424203254.xml
10.24431_rw1k320_2019424203254	fdd1aebf-0d84-45d9-841a-57450c363616/data/10.24431_rw1k320_2019424203254.xml.sysmeta.xml
